Table 4.2.1-1: Projected Change In Direct, Indirect and Induced Employment, 2005-2020 - Scenario A
 
        Number                 Number            Percent Difference With No-Action Alternative
   
    INDUSTRY 2005 2010 2020             2005 2010 2020 2005 2010 2020  
                                     
  Manufacturing - Durables 0.158 0.5428 1.542 158 543 1,542   0.59% 1.98% 5.69%  
    Lumber 0.0001614 -0.0003996 -0.003915 0 (0) (4) 0.01% -0.01% -0.13%  
    Furniture 8.31E-05 -0.0001354 -0.001641 0 (0) (2) 0.01% -0.01% -0.10%  
    Stone,Clay,Etc 0.002758 0.007253 0.01346 3 7 13 0.10% 0.27% 0.52%  
    Primary Metals 0.002421 0.007732 0.02167 2 8 22 0.19% 0.61% 1.90%  
    Fabricated Metals 0.004082 0.0134 0.04347 4 13 43 0.14% 0.44% 1.34%  
    Machin & Comput 0.01516 0.05372 0.1536 15 54 154 0.36% 1.09% 2.71%  
    Electric Equip 0.12 0.4138 1.179 120 414 1,179 2.54% 8.66% 29.35%  
    Motor Vehicles -0.0001639 -0.0006884 -0.002345 (0) (1) (2) -0.03% -0.13% -0.46%  
    Rest Transp Equip -0.0008454 -0.00383 -0.01491 (1) (4) (15) -0.03% -0.15% -0.57%  
    Instruments 0.01439 0.0526 0.1569 14 53 157 1.80% 7.06% 25.07%  
    Misc Manufact -5.65E-05 -0.000736 -0.0027 (0) (1) (3) 0.00% -0.03% -0.13%  
  Manufacturing - Non-Durables 4.87E-02 0.1654 0.4746 49 165 475   0.18% 0.63% 1.92%  
    Food 0.001163 0.002341 0.002799 1 2 3 0.01% 0.03% 0.03%  
    Tobacco Manuf -3.80E-07 -1.77E-06 -1.43E-05 (0) (0) (0) 0.00% -0.01% -0.04%  
    Textiles -0.0002525 -0.0009699 -0.002259 (0) (1) (2) -0.02% -0.10% -0.32%  
    Apparel 4.01E-05 -0.000515 -0.002079 0 (1) (2) 0.00% -0.01% -0.07%  
    Paper 1.49E-05 -0.0001558 -0.000586 0 (0) (1) 0.00% -0.01% -0.05%  
    Printing 0.04801 0.1666 0.4825 48 167 483 0.79% 2.69% 7.38%  
    Chemicals -0.0001321 -0.0007163 -0.002887 (0) (1) (3) -0.01% -0.05% -0.22%  
    Petro Products 3.32E-05 7.10E-05 8.80E-05 0 0 0 0.03% 0.08% 0.12%  
    Rubber -1.36E-05 -0.0004244 -0.001102 (0) (0) (1) 0.00% -0.02% -0.05%  
    Leather -0.0001973 -0.0008831 -0.001898 (0) (1) (2) -0.02% -0.08% -0.29%  
  Mining 0.001346 0.002898 0.004154 1 3 4   0.04% 0.09% 0.18%  
  Construction 0.1745 0.4879 0.9535 175 488 954   0.33% 0.93% 1.86%  
  Transportation/Public Utilities 0.03968 0.1118 0.2901 40 112 290   0.11% 0.32% 0.88%  
    Railroad 0.0004802 0.00132 0.003019 0 1 3 0.06% 0.19% 0.53%  
    Trucking 0.01502 0.05211 0.1427 15 52 143 0.17% 0.58% 1.69%  
    Local&Interurban 0.009754 0.01638 0.03749 10 16 37 0.44% 0.70% 1.44%  
    Air Transportation 0.004954 0.01665 0.05419 5 17 54 0.07% 0.20% 0.59%  
    Other Transport 0.0001315 0.0001916 -0.0001143 0 0 (0) 0.01% 0.01% -0.01%  
    Communication 0.007328 0.01895 0.03579 7 19 36 0.06% 0.18% 0.43%  
    Public Utilities 0.002013 0.006242 0.01697 2 6 17 0.10% 0.32% 0.89%  
  Finance/Insurance/Real Estate 0.1217 0.4539 1.307 122 454 1,307   0.14% 0.52% 1.46%  
    Banking 0.02952 0.101 0.2779 30 101 278 0.20% 0.70% 2.10%  
    Insurance 0.01986 0.07477 0.2064 20 75 206 0.07% 0.24% 0.63%  
    Credit & Finance 0.0337 0.1355 0.3784 34 136 378 0.24% 0.98% 3.10%  
    Real Estate 0.03864 0.1426 0.4444 39 143 444 0.15% 0.51% 1.43%  
  Retail Trade 0.3807 1.202 3.293 381 1,202 3,293   0.22% 0.68% 1.79%  
    Eating & Drinking 0.1321 0.4445 1.3 132 445 1,300 0.21% 0.65% 1.68%  
    Rest of Retail 0.2486 0.7576 1.993 249 758 1,993 0.23% 0.70% 1.87%  
  Wholesale Trade 0.05717 0.1933 0.5593 57 193 559   0.15% 0.49% 1.39%  
  Services 1.03 3.522 10.19 1,030 3,522 10,190   0.29% 0.92% 2.42%  
    Hotels 0.03141 0.1062 0.3013 31 106 301 0.24% 0.73% 1.78%  
    Pers Serv & Rep 0.08221 0.2703 0.7684 82 270 768 0.34% 1.09% 2.97%  
    Private Household 0.008568 0.02582 0.06961 9 26 70 0.09% 0.26% 0.67%  
    Auto Rep&Serv 0.02112 0.07244 0.2217 21 72 222 0.14% 0.45% 1.26%  
    Misc Bus Serv 0.4887 1.738 5.009 489 1,738 5,009 0.56% 1.83% 4.96%  
    Amusem & Rec 0.02003 0.06562 0.1912 20 66 191 0.10% 0.29% 0.74%  
    Motion Pictures 0.01803 0.01861 0.01888 18 19 19 0.78% 0.77% 0.75%  
    Medical 0.007545 0.03199 0.1956 8 32 196 0.01% 0.03% 0.17%  
    Misc Prof Serv 0.1832 0.6295 1.812 183 630 1,812 0.40% 1.26% 3.18%  
    Education 0.04791 0.1544 0.4316 48 154 432 0.31% 0.97% 2.48%  
    Non-Prof Org 0.1216 0.409 1.167 122 409 1,167 0.39% 1.26% 3.47%  
  Agric/Forestry/Fishing Services 0.006022 0.01955 0.05585 6 20 56   0.08% 0.24% 0.59%  
  Government 0.1219 0.4441 1.611 122 444 1,611   0.06% 0.22% 0.75%  
    State and Local 0.1219 0.4441 1.611 122 444 1,611 0.11% 0.38% 1.28%  
    Federal Civilian 0 0 0 0 0 0 0 0 0  
    Federal Military 0 0 0 0 0 0 0 0 0  
      0 0 0        
  TOTAL EMPLOYMENT 2.14 7.146 20.28             2,140 7,146 20,280   0.21% 0.68% 1.84%  
                                       
Source: Q … analysis & research, inc., model output, Scenario A